Year | Project Title | Research Area | Plants Studied | Parts Studied | Researcher(s) | Supervisor/PI |
---|---|---|---|---|---|---|
2021-2023 | Phytochemical analysis and antidiabetic potential of mangrove endophytes from Nypa fruticans in Brunei Darussalam | Antidiabetic, phytochemical | Nypa frutican | Endophytes from Leaves, Barks & Roots | Zuhaira Nadhirah Hj Abd Manap (MSc) | Dr. Norhayati Ahmad (FOS) |
2021-2023 | Phytochemical and Antidiabetic Potential of Isolated Fungal Endophytes of Xylocarpus granatum | Antidiabetic, phytochemical | Xylocarpus granatum | Endophytes from Leaves, Bark and Roothair | Nurul Aqilah Rafidah Hj Antin (MSc) | Dr. Norhayati Ahmad (FOS) |
2021-2023 | The anticancer effects of Cosmos caudatus extracts and in combination with Bevacizumab in human colorectal cancer cell lines | Antioxidant, anticancer | Cosmos caudatus | Leaves | Said Faroq Sayid Moshawih (PhD) | Dr Long Chiau Ming (IHS). Dr Nurolaini Muhd Kifli (IHS), Dr Goh Poh Hui (IHS) |
2021-2022 | Investigation of Autophagic and Anticancer Effects of Local Bruneian Rice | Autophagic, anticancer, phytochemical | Oryza sativa | Rice grains | Amirul Akmal bin Abu Bakar (BSc) | Dr. Noor Faizah Mohd Naim (IHS) |
2021-2022 | Investigation of Anti-cancer Activity of Asplenium nidus | Anticancer | Asplenium nidus | Leaves | Amira Asyqin binti Abdul Wahab (BSc) | Dr. Suwarni Mohd Diah (IHS), Dr. Hazim Ghani (IHS), Dr. Goh Poh Hui (IHS) |
2021-2022 | Study of fertility activity of Eurycoma longifolia extracts using C. elegans | Fertility | Eurycoma longifolia | Roots | Nur Farah Wafa Wazirah bte Awg Sullenudin (BSc) | Assc. Prof. Dr. Mark Petalcorin (IHS), Assc. Prof. Dr. Hjh. Mas Rina Wati Haji Abdul Hamid (IHS) |
2021-2022 | Investigation of Antiobesity Activity of Black Ginger on C. elegans | Antiobesity | Kaempferia parviflora | Rhizomes | Fathen Aqilah binti Abd Ghani (BSc) | Assc. Prof. Dr. Mark Petalcorin (IHS), Dr. Suwarni Mohd Diah (IHS) |
2021-2022 | Antimicrobial Activity of Cosmos caudatus against Clinical Strain | Antimicrobial | Cosmos caudatus | Leaves | Muhd Haziq Syazani bin Hj Latif (BSc) | Dr. Siti Hanna Muharram (IHS), Dr. Hazim Ghani (IHS) |
2021-2022 | Phytochemical and antioxidant activity of Excoecaria cochinchinensis | Phytochemical, Antioxidant | Excoecaria cochinchinensis | Leaves | Nurul Nabillah Abdullah (BSc) | Dr Norhayati Ahmad (FOS) |
2021-2022 | Phytochemical and antioxidant activity of Symplocos polyandra | Phytochemical, Antioxidant | Symploccus polyandra | Leaves | Aida Nadiah Bahrin (BSc) | Dr Norhayati Ahmad (FOS) |
2021-2022 | Phytochemical and antioxidant activity of | Phytochemical, Antioxidant | Commersonia bartramia | Leaves | Amal Nazirah Ahmad (BSc) | Dr Norhayati Ahmad (FOS) |
2021-2022 | Antimicrobial Activity of Asplenium nidus | Antimicrobial | Asplenium nidus | Leaves | Siti Ayu Rajihah Bte Awg Hj Mohd Yussof (BSc) | Dr. Siti Hanna Muharram (IHS), Dr. Suwarni Mohd Diah (IHS) |
2021-2022 | Anti-ageing & anti-frailty effects of Moringa oleifera | Anti-ageing, anti-frailty | Moringa oleifera | Leaves | Khairil Jumat (BSc) | Assc. Prof. Dr. Mark Petalcorin (IHS) |
2021 | Screening of α-Glucosidase enzyme inhibition on Alpinia aquaticaand Elettariopsis smithae | Antidiabetic (α-glucosidase inhibition) | Alpinia aquatica & Elettariopsis smithae | Rhizomes | Fatimah Hj Ilias (BSc) | Dr. Norhayati Ahmad (FOS) |
2021 | The Alpha-Glucosidase Screening of Plants Found in the UBD BRC Garden | Antidiabetic (α-glucosidase inhibition) | Etlingera brevilabrum & Zingiber griffithii | Rhizomes | Nur Dina Hakemah Zulaihee (BSc) | Dr. Norhayati Ahmad (FOS) |
2020-2023 | Analysis of Bioactive Compounds from Endophytic Bacteria from Mangroves | Phytochemical Screening, Antimicrobial, etc | – | – | Anis Nadiah Abdillah (BSc), Muhamad Nur Abadi Mohd Nizam (BSc), Nur’Atiyah Hana Kaflee (BSc), Nur Azzyati Haziqah Hj Mohamad (MSc), Manjula M. (PhD) | Dr. Pooja Shivanand Breh (FOS) |
2020-2022 | Investigating Decontamination of Dental Implant-Associated Biofilm: An In Vitro Study | Antibacterial | Cosmos caudatus | Leaves | Fathin Rozaini (MSc) | Dr Jagjit Singh Dhaliwal (IHS) |
2020-2022 | Anti-cancer activities of standardised Morus alba L. root bark | Composition testing, anti-cancer | Morus alba | Root bark | Lim Siao Suan (MSc) | Dr. Suwarni Mohd Diah (IHS), Dr. Noor Faizah Mohd Naim (IHS) |
2020-2022 | Antimicrobial activity of Morus alba L. leaves on clinical microbial strains | Composition testing, antimicrobial | Morus alba | Leaves | Fatin Amirah Fikriyah binti Abd. Rahman (MSc) | Dr. Siti Hanna Muharram (IHS), Dr. Nurolaini Muhd Kifli (IHS) |
2020-2021 | Phytochemical screenings, antioxidant capacities and wound healing potentials of Curculigo latifolia leaves in vivo | Antioxidant, phytochemicals, wound healing | Curculigo latifolia | Leaves, rhizomes, fruits | Amanina Yusrina binti Haji Mohd Taufik (BSc) | Dr. Hartini Yasin (FOS), Dr Fairuzeta Ja’afar (FOS), Dr Norhayati Ahmad (FOS) |
2020-2021 | Investigation into the antidiabetic potential of Garcinia forbesii King, an endemic plant of Brunei Darussalam | Antioxidant, phytochemicals, antidiabetic | Garcinia forbesii | Leaves, fruit peel | Izzah Durrati Haji Abdul Hamid (BSc) | Dr. Hartini Yasin (FOS), Dr Fairuzeta Ja’afar (FOS), Dr Norhayati Ahmad (FOS) |
2020-2021 | Evaluation Of Antioxidant Capacity And Antidiabetic Effect Of Phyllanthus Amarus On Alloxan Induced Diabetic Rats | Antioxidant, phytochemicals, antidiabetic, wound healing | Phyllanthus amarus | Whole plant | Nur Adli Syazwan bin Talip (BSc) | Dr. Hartini Yasin (FOS), Dr Fairuzeta Ja’afar (FOS), Dr Norhayati Ahmad (FOS |
2020 | Antibacterial Activity of Medicinal Plants on P. acnes | Antibacterial, phytochemical | Excoecaria cochinchinensis & Securidaca inappendiculata | Leaves / Bark | Husnina Khairil (BSc) | Dr. Norhayati Ahmad (FOS) |
2020 | Investigation of Antimicrobial Properties of Morus alba Leaf extract | Antimicrobial | Morus alba | Leaves | Sahira Syamina (BSc) | Dr. Siti Hanna Muharram (IHS), Dr. Nurolaini Muhd Kifli (IHS) |
2020 | Investigation of Anti-Cancer Activity of Morus alba L. on U937 leukemic cell line | Anticancer | Morus alba | Leaves/ Roots | Sharifah Nur Aina (BSc) | Dr. Suwarni Mohd Diah (IHS) |
2020 | Autophagic & Anti-Cancer Effects of Local Bruneian Rice | Autophagic, anticancer | Oryza sativa | Rice grains | Mariana Abd Rahman (BSc) | Dr. Noor Faizah Mohd Naim (IHS) |
2020 | Investigation of Apoptosis and Anti-Cancer effect of Local Bruneian Rice | Anticancer | Oryza sativa | Rice grains | Mohd. Akmal Hamizan Mohd. Nasrul Sani (BSc) | Dr. Noor Faizah Mohd Naim (IHS) |
2020 | Screening of α-Glucosidase Inhibitory Activity from Commercial Plants of Musaceae Family Found in Brunei Darussalam | Antidiabetic (α-glucosidase inhibition), phytochemical | Musa × paradisiaca Triploid AAB (Cooked), Musa acuminata × Balbisiana Triploid ABB (cooked), Musa acuminata Diploid AA (dessert) & Musa acuminata Diploid AA (Fresh or cooked) | Leaves | Nukman Maralj (BSc) | Dr. Norhayati Ahmad (FOS) |
2020 | Investigation of Antimicrobial Effects of Glochidion littorale Leaf & Fruit Extracts on Gram-Negative Bacteria | Antimicrobial | Glochidion littorale | Leaves, Fruits | Nur’ Aizzah Ramlan (BSc) | Dr. Lim Mei Ann (IHS) |
2020 | Antimicrobial Activity of Glochidion littorale on Gram-Positive Bacteria | Antimicrobial | Glochidion littorale | Leaves, Fruits | Faten Su’aidah Sambri (BSc) | Dr. Lim Mei Ann (IHS) |
2020 | Investigation of Antihelminthic Effects of Glochidion littorale Fruits Extract on C. elegans | Antihelminthic | Glochidion littorale | Fruits | Nur Fazirah Abdul Rahim (BSc) | Dr. Lim Mei Ann (IHS) |
2020 | Inhibition of α-Glucosidase from Three Species of Poaceae (Bamboos): Schizostachyum brachyladum, Bambusa ventricosa and Bambusa multiplex | Antidiabetic (α-glucosidase inhibition), phytochemical | Bambusa multiplex, Bambusa ventricosa & Schizostachyum branchycladum | Leaves | Nur Amanina Amani Muslim (BSc) | Dr. Norhayati Ahmad (FOS) |
2020 | Antibacterial Activity of Medicinal Plants on P. acnes | Antibacterial, phytochemical | Areca catechu & Phaleria macrocarpa | Seeds / Fruits | Raudhatun Na’emah Samsul (BSc) | Dr. Norhayati Ahmad (FOS) |
2020 | Investigation of Anti-Cancer Activity of Black Ginger (Kaempferia parviflora) on A549 lung cancer cells | Anticancer | Kaempferia parviflora | Rhizomes | Tan Chee An (BSc) | Dr. Suwarni Mohd Diah (IHS) |
2019-2021 | Antidiabetic Effects of Tinospora crispaon Alloxan-Induced Diabetic Rats | Antidiabetic | Tinospora crispa | Leaves | Norafiqah Yusof (MSc) | Dr. Norhayati Ahmad (FOS) |
2019-2021 | Antidiabetic , Wound Healing and Antiinflammatory effects of Anisophyllea disticha and Merremia borneensis | Antidiabetic, wound healing, antiinflammatory | Anisophyllea disticha & Merremia borneensis | Leaves | Nurul Ashifah Shafie (MSc) | Dr. Norhayati Ahmad (FOS) |
2019-2021 | Antidiabetic Effects of Lepisanthes alata on Alloxan-Induced Diabetic Rats | Antidiabetic | Lepisanthes alata | Leaves | Nurul Izzati Ghani (MSc) | Dr. Norhayati Ahmad (FOS) |
2019-2020 | Investigation Into Antioxidant Capacities, Anti-Cholesterol Properties And Phytoconstituents Of Etlingera Nasuta Aqueous And Methanolic Extracts | Antioxidant, anti-cholesterol, phytochemicals, essential oils | Etlingera nasuta | Leaves, rhizomes, stems | Izyan Faizah binti Haji Adi Othman (BSc) | Dr. Hartini Yasin (FOS), Dr Fairuzeta Ja’afar (FOS), AP Dr. Anwar Usman (FOS) |
2019 | Bioactive Compounds from Endophytic Microbes of Aquilaria sp. | Bioactive compounds | Aquilaria microcarpa | Endophytes from Leaves & Bark | Khalilah Brahim (BSc) | Dr. Pooja Shivanand Breh (FOS) |
2019 | Investigation of Antimicrobial Activities of Morus alba L. extract | Antimicrobial | Morus alba | Leaves/ Roots | Md Wafiy Massuani (BSc) | Dr. Nurolaini Muhd Kifli (IHS) |
2019 | Investigation of Antimicrobial Activities of Morus alba L. extract | Antimicrobial | Morus alba | Leaves/ Roots | Fatin Amirah Firriyah Abd. Rahman (BSc) | Dr. Nurolaini Muhd Kifli (IHS) |
2019 | Anti-cancer Activity of Morus alba L. extract | Anticancer | Morus alba | Leaves/ Roots | Lim Siao Suan (BSc) | Dr. Nurolaini Muhd Kifli (IHS) |
2019 | In vitro evaluation of AHR in Local Medicinal Plant Extracts | Immunomodulatory | Morus alba | Leaves | Nur Izzah Bungsu (MSc) | Dr. Nurolaini Muhd Kifli (IHS) |
2019 | Antibacterial Assessments of Seaweed Extract | Antibacterial | Acanthophora muscoides | Whole plant | Sarah Hidayah Jumat (BSc) | Dr Hussein Taha (FOS), Dr Yasuaki Tanaka (FOS) |
2018-2021 | Antioxidant Capacities, Chemical Compositions and Bioactivities of Piper betle Linn., Piper sarmentosum and Piper crocatum | Antioxidant, nutritional composition, antibacterial, anti-cholesterol, anti-diabetic, cytotoxicity | Piper betle, Piper sarmentosum, Piper crocatum/ornatum | Leaves | Hajah Siti Nur Dalina Binti Haji Awang Daud (MSc) | Dr. Hartini Yasin (FOS), Dr Fairuzeta Ja’afar (FOS), AP Dr. Anwar Usman (FOS) |
2018-2019 | Determination of Antioxidant Capacity of the Bark & Leaves of local Aquilaria species | Antioxidant, mineral content | Aquilaria microcarpa | Bark, leaves, seeds | Nur Sadrina binti Brahim (BSc) | Dr. Hartini Yasin (FOS), Dr Fairuzeta Ja’afar (FOS) |
2018-2019 | Phytochemical and Mineral Composition of Aquilaria Leaf and Seed | Antioxidant, mineral content | Aquilaria microcarpa | Bark, leaves, seeds | Mohamad Afiq Farhan bin A.Rose Ahmadsafri (BSc) | Dr. Hartini Yasin (FOS), Dr Fairuzeta Ja’afar (FOS) |
2017-2019 | Bornean Endemic Aidia Borneensis Leaves’ Extract: Chemistry, Antioxidant Capacities, Electrochemical Properties And Bioactivities | Antioxidant, toxicity, anti-microbial, anti-cholesterol, anti-diabetic | Aidia borneensis | Leaves (young) | Siti Nur Faezah binti Haji Ajak (MSc) | Dr. Hartini Yasin (FOS), AP Dr. Anwar Usman (FOS) |
2016-2020 | Evaluation of the Antidiabetic and Protective Effects of Aidia borneensis (Sambah Bagangan) and Dillenia excelsa (Simpur Laki) in Alloxan-Induced Diabetic Rats | Antidiabetic | Dillenia excelsa & Aidia borneensis | Leaves | Amal Hazirah Afiqah Matusin (MSc) | Dr. Norhayati Ahmad (FOS) |
2014-2020 | Evaluation of Antioxidant and Biological Activities of Selected Local Medicinal Plants | Antioxidant, antibacterial, cytotoxicity, phytochemical | Aidia borneensis, Dillenia excelsa, Dillenia suffruticosa, Litsea elliptica, Senna alata & Vitex pinnata | Leaves / Stem bark/ Root | May Goh (PhD) | Dr. Norhayati Ahmad (FOS) |
Goniothalamus velutinus | Bark | Dr. Kamariah Abu Salim (FOS) | ||||
Andrographis paniculata | Leaves | |||||
Gymnema sylvestri | ||||||
Gynura procumbens | Leaves | |||||
Pandanus amaryllifolius | Leaves | |||||
Stachytarpheta jamaicensis | Leaves |
© UBD Herbal Research Group
All rights reserved.
2022